Thanks to you, we are celebrating our 25th anniversary.energysportclub.com Founding Festival
energysportclub.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Durable Craftsmanship
Built to last with kiln-dried beech wood and mortise-and-tenon joinery
Artisan Weave
Handcrafted double-weave construction with breathable texture and timeless appeal
Soft Details
Rounded, egg-shaped feet bring a gentle contrast to its clean lines
Natural Elegance
Elevates everyday dining with rustic, Scandinavian, and modern organic appeal
Standard Sizing
19.0L x 21.4W x 33.0H—ideal for standard dining settings
Fully Assembled
Arrives fully assembled—just unbox and enjoy
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Footrest Included? | Yes |
| Performance Fabric (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished back (Y/N) | Yes |
| Finished back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Kiln-Dried Wood | Yes |
| Seat Style | Square |
| Type of Chair | Side Chair |
| Seat Style | Square |
| Leg/Base Type | 4 Legs |
| Number of Chairs Included | 1 |
| Shagreen-embossed Exterior | No |
| Leg/Base Type | 4 Legs |
| Seat Back Type | Full Back |
| Arms Included? | No |
| Arms Included? | No |
| Upholstered | No |
| Upholstered | No |
| Tufted Upholstery? | No |
| Tufted Cushions? | No |
| Nailhead Trim? | No |
| Swivel | No |
| Slip Covered | No |
| Foldable | No |
| Nailhead Trim? | No |
| Stackable? | No |
| Seat Cushions Included? | No |
| Height Adjustable Seat? | No |
| Swivel | No |
| Pneumatic/Hydraulic Lift? | No |
| Footrest Included? | Yes |
| Foldable | No |
| Seating Capacity | 1 |
| Stackable? | No |
| Adjustable Seat? | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Pneumatic/Hydraulic Lift? | No |
| Back Included? | Yes |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Made to Order | No |
| Made to Order | No |
| Material & Finishes | |
| Upholstery Material Performance Brand | Does Not Apply |
| Upholstery Material Texture | Does Not Apply |
| Leg Color | Brown |
| Body Wood Joinery Method | Mortise and Tenon |
| Back Wood Joinery Method | Mortise and Tenon |
| Material Code - Legs/Base | M0423-A-BEE |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Beech |
| Leg/Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Brown |
| Leg/Base Wood Joinery Method | Mortise and Tenon |
| Leg/Base Natural Variation | Natural Wood Grain Color Variation |
| Main Material | Solid Wood |
| Reclaimed Wood? | No |
| Main Color | Brown |
| Main Material | Solid Wood |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight | |
| Leg Clearance | 15.25W x 23H |
| Weight Capacity | 250 lbs (113.38 kg) |
| Leg Clearance | 19W x 19H |
| Leg Size (L x W x H) | 1.5L x 1.5W x 18H |
| Seat Height - Floor to Seat | 18 inch (45.72 cm) |
| Seat Width - Side to Side | 19 inch (48.26 cm) |
| Seat Depth - Front to Back | 19 inch (48.26 cm) |
| Back Height | 15.00 inch (38.1 cm) |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Suggested Number of People | 1 |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance | |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Durability | No Extra Durability |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | Yes |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Floor Protection | Felt Pads |
| Eligible for Hardware Packs | No |
| Floor Protection | Plastic Glides |
| Floor Protection | Plastic Glides |
| Overview | |
| Mercana Look- Intended | Modern Desert |
| Mercana Style - Influences | Farmhouse / Country, Modern Rustic, Modern Farmhouse |
Search for products in the same category
Recommended level 8points
Currently, 126 reviews have been posted.