Thanks to you, we are celebrating our 25th anniversary.energysportclub.com Founding Festival
energysportclub.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | Hidrate Spark |
|---|---|
| Capacity | 621 Milliliters |
| Color | Black |
| Recommended Uses For Product | Water |
| Special Feature | Apple Find My Capability, Bluetooth Syncing to Free App, Hydration Reminders (Glow, Sound, App notifications), Rechargeable Sensor (USB-C up to 21 days per charge), Water Tracker |
| Age Range (Description) | Adult |
| Product Dimensions | 3\'W x 10.9\'H |
| Model Name | HidrateSpark PRO 2 |
| Item Weight | 0.47 Kilograms |
| Material | Recycled Stainless Steel |
| Number of Items | 1 |
| Included Components | Charger, Chug lid, Sensor |
| Product Care Instructions | Hand Wash Only |
| With Lid | Yes |
| UPC | 810099251272 |
| Manufacturer | Hidrate Spark |
| Item model number | HI-21C-02 |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Size | 21 Ounces |
| Style | Chug Lid |
| Item Package Quantity | 1 |
| Special Features | Apple Find My Capability, Bluetooth Syncing to Free App, Hydration Reminders (Glow, Sound, App notifications), Rechargeable Sensor (USB-C up to 21 days per charge), Water Tracker |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Lithium Ion |
| ASIN | B0F9LRWRS7 |
| Customer Reviews | 3.6(208)3.6 out of 5 stars |
| Best Sellers Rank | #7,591 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#309 in Water Bottles |
| Date First Available | April 10, 2021 |
Search for products in the same category
Recommended level 8points
Currently, 69 reviews have been posted.