Thanks to you, we are celebrating our 25th anniversary.energysportclub.com Founding Festival
energysportclub.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Cup Shape | Flat Bottom |
| Size (oz.) | 18.00 |
| Material | Metal |
| Capacity | 18.000 |
| Disposable | No |
| For Beverage Type | Hot & Cold |
| Cup Coating Material | Powder Coat |
| Color | Black |
| Microwave Safe | No |
| Cup Diameter | 3.07 |
| Overall Height | 10.4 in |
| UNSPSC Code | 48101905 |
| Cup Shape | Flat Bottom |
| Size (oz.) | 18.00 |
| Material | Metal |
| Capacity | 18.000 |
| Disposable | No |
| For Beverage Type | Hot & Cold |
| Cup Coating Material | Powder Coat |
| Color | Black |
| Microwave Safe | No |
| Cup Diameter | 3.07 |
| Overall Height | 10.4 in |
| UNSPSC Code | 48101905 |
| MSC Part # | 64446107 |
| Mfr Part # | 48-22-8382B |
| Country of Origin Country of Origin is subject to change | China |
Search for products in the same category
Recommended level 6points
Currently, 61 reviews have been posted.