Thanks to you, we are celebrating our 25th anniversary.energysportclub.com Founding Festival
energysportclub.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.





![]() | ![]() | ![]() | |
7,500 W Heater | 10,000 W Heater | 15,000 W Heater | |
Model | GH7500 | GH10K Smart | GH15K Smart |
Power Supply | AC 240 V/60 Hz | AC 240 V/60 Hz | AC 240 V/60 Hz |
Rated Current | 31.3 AMP | 41.7 AMP | 62.5 AMP |
Rated Power | 7,500 W/25,589 BTU | 10,000 W/34,129 BTU | 15,000 W/51,194 BTU |
Phase | 1 | 1 | 1 |
Circuit Breaker | 40 AMP or larger | 60 AMP or larger | 80 AMP or larger |
Wire Size | 8 AWG or larger, copper only | 6 AWG or larger, copper only | 4 AWG or larger, copper only |
Product Weight | 23.8 lbs | 39.3 lbs | 39.3 lbs |
App Control | None | ✔ | ✔ |
Temp. Setting Range | 50-95 ℉ | 45-95 ℉ | 45-95 ℉ |
Timer Setting Range | 1-8 h | 1-12 h | 1-12 h |
Heating Coverage | 800-1,500 sq. ft. | 1,200-2,000 sq. ft. | 1,600-2,500 sq. ft. |
Search for products in the same category
Recommended level 8points
Currently, 42 reviews have been posted.