Thanks to you, we are celebrating our 25th anniversary.energysportclub.com Founding Festival
energysportclub.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
This product is imported and not made in-house. However, we also offer many products that are custom-made right here in the USA. For more information, please see hawkins-woodshop.com.
Bar Stools Set of 3, Swivel Counter Height Barstools with Back, Adjustable Height 24\" to 32\", Brown Faux Leather Bar Chairs for Kitchen Island (Brown, Set of 3 (24\'\' to 32\'\'))
| Customer Reviews | 4.5 out of 5 stars 818 | 4.3 out of 5 stars 1,023 | 4.5 out of 5 stars 223 | 4.4 out of 5 stars 358 | 4.4 out of 5 stars 52 | 4.6 out of 5 stars 307 | 4.4 out of 5 stars 80 |
| Price | $114.29$114.29 | — | $263.99$263.99 | $216.89$216.89 | $119.99$119.99 | $128.34$128.34 | $217.99$217.99 |
| Seat Height Options | Height Adjustable | 26Inch,30Inch | Height Adjustable | 26Inch,30Inch | Height Adjustable | 24Inch,28Inch | Height Adjustable |
| Color Options | Black,Brown,Teal,Whiskey brown | Brown,Black,Grey,Green,Whiskey | Brown,Tan,Black | Dark Brown,Black,Grey,Beige | Black,Brown,Grey | Brown,Black,Grey | Brown,Black,Grey |
| Material | Faux Leather & Metal | Faux Leather & Metal | Faux Leather & Metal | Faux Leather & Metal | Faux Leather & Metal | Faux Leather & Metal | Faux Leather & Metal |
| Weight Capacity | 280lb | 300lb | 280lb | 300lb | 300lb | 300lb | 300lb |
| Backrest Design | Backrest | Backrest | Backrest | High Backrest | Backrest | Backless | High Backrest |
| Rotatability | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ |
| Adjustability | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ |
| Footrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Suitable Bar Counter Height | 34-44inch | 26in(36-39in), 30in(40-43in) | 34-44inch | 26in(36-39in), 30in(41-43in) | 34-45inch | 24in(34-40in), 28in(41-43in) | 34-45inch |
What is the maximum weight capacity of this barstool?
The weight capacity is up to 280 lbs.
What materials are used in the construction of this barstool?
This chair is made of faux leather upholstery, high-density foam, and a metal frame.
How can I determine the appropriate barstool height for my counter or bar?
Please measure the height of your counter or bar and compare it to the barstool\'s seat height specifications. A good rule of thumb is to have a 9-12 inch (23-30 cm) gap between the seat of the stool and the underside of the counter.
How should I properly maintain and clean my barstools to ensure they last?
Generally, you should use a soft, damp cloth to wipe down the barstools.
Why do chair colors have slight variations?
This is because there may be slight differences in color under different lighting conditions. However, overall, the differences are not significant. Please rest assured.
| Item model number | T-1434-1 |
| Style | Modern |
| Number of Items | 3 |
| Assembly Required | Yes |
| Color | Brown |
| Product Dimensions | 16.3\"D x 19\"W x 34\"H |
| Furniture Finish | Metal |
| Seat Width | 15.7 Inches |
| Maximum Weight Recommendation | 280 Pounds |
| Seat Height | 24 Inches |
| Item Weight | 46 pounds |
| Frame Material Metal | Seat Material Type Faux Leather |
| Shape Square | Item Weight 46 Pounds |
| Leg Style | Straight |
| Number of Pieces | 3 |
| Product Care Instructions | Wipe with Damp Cloth |
| Size | Set of 3 (24\'\' to 32\'\' ) |
Search for products in the same category
Recommended level 4points
Currently, 117 reviews have been posted.