Thanks to you, we are celebrating our 25th anniversary.energysportclub.com Founding Festival
energysportclub.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Dimensions
22.4L x 24.6W x 33.7H
Materials
Toni is crafted from solid nettle wood and upholstered in our luxurious Cream Heathered Performance Fabric.
Exquisite Craftsmanship
The intricate woodwork in the armrests and the graceful contour of the legs imbue the piece with an air of formal sophistication and character.
Performance Fabric
Our luxe, performance fabric is UV and stain-resistant with soil release properties and is treated with C6 Fluorotelomoers to provide critical protection. Most messes can be removed with mild soap and water.�
| Attribute name | Attribute value |
|---|---|
| Release Season | Spring 2024 |
| Feature & Specifications | |
| Leg/Base Type | 4 Legs |
| Back Style | Open Back |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Scratch Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Seat Style | Rectangle |
| Type of Chair | Arm Chair |
| Number of Chairs Included | 1 |
| Leg/Base Type | 4 Legs |
| Back Style | Open Back |
| Arms Included? | Yes |
| Upholstered | Yes |
| Tufted Upholstery? | No |
| Slip Covered | No |
| Nailhead Trim? | No |
| Seat Cushions Included? | No |
| Swivel | No |
| Foldable | No |
| Stackable? | No |
| Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Made to Order | No |
| Material & Finishes | |
| Upholstery Material | Fabric |
| Upholstery Material Performance Brand | Unavailable |
| Material Code - Arms | M0334-H-NET |
| Arm Material Type | Solid Wood |
| Arm Wood Species | Nettlewood |
| Arm Finish Texture | Rough Wirebrush |
| Arm Color | Brown |
| Arm Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0334-H-NET |
| Body Material Type | Solid Wood |
| Body Wood Species | Nettlewood |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Rough Wirebrush |
| Body Color | Brown |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Body Fill Materials | Foam and Dacron |
| Fabric/Leather Material Code - Back | G049-10A |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Acrylic, Polyester |
| Back Fabric/Leather Composition | 97% Polyster, 3% Acrilyc |
| Back Fabric/Leather Rub Count | >25000 |
| Back Fabric/Leather Color Fastness | 3-4 |
| Back Finish Application Description | Other |
| Back Finish Texture | Other |
| Upholstery Fill Material | Fabric |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester fill |
| Material Code - Legs/Base | M0334-H-NET |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Nettlewood |
| Leg/Base Finish Texture | Rough Wirebrush |
| Leg/Base Color | Brown |
| Leg/Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric/Leather Material Code - Seat | G049-10A |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester, Acrylic |
| Seat Fabric/Leather Composition | 97% Polyster, 3% Acrilyc |
| Seat Fabric/Leather Rub Count | >25000 |
| Seat Fabric/Leather Color Fastness | 3-4 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Color | Gray |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Polyester fill |
| Main Color | Gray |
| Main Material | Solid Wood |
| Reclaimed Wood? | No |
| Type of Bird Feathers | Waterfowl |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight | |
| Weight Capacity | 300 lbs (136.05 kg) |
| Leg Clearance | 20W x 0H |
| Seat Height - Floor to Seat | 19.5 inch (49.53 cm) |
| Seat Width - Side to Side | 22.5 inch (57.15 cm) |
| Seat Depth - Front to Back | 22.5 inch (57.15 cm) |
| Arm Height - Floor to Top of Arm | 26 inch (66.04 cm) |
| Arm Width - Side to Side | 1.5 inch (3.81 cm) |
| Back Height | 14.16 inch (35.97 cm) |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
| Overview | |
| Mercana Look- Intended | Modern Desert |
| Mercana Style - Influences | Modern, Modern Rustic, Modern Farmhouse |
Search for products in the same category
Recommended level 6points
Currently, 42 reviews have been posted.