Thanks to you, we are celebrating our 25th anniversary.energysportclub.com Founding Festival
energysportclub.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Night Stand Set 2, White Nightstand with Charging Station, Nightstands for Bedroom Set of 2, Bedside Tables, Side Table with 2 Fabric Drawers, Small Dresser with USB Ports and Outlets
| Product Size | 11.73\"D x 15.67\"W x 25.19\"H | 11.8\"D x 15.7\"W x 20.9\"H | 11.73\"D x 15.67\"W x 25.19\"H | 11.73\"D x 15.67\"W x 25.19\"H | 11.73\"D x 15.67\"W x 31.93\"H | 11.42\"D x 15.67\"W x 37.48\"H | 11.73\"D x 15.67\"W x 25.03\"H |
| Colors Available | Black/Rustic Brown/White | Black/White/Rustic Brown/Grey | Black/White/Rustic Brown/Grey | Black/White/Rustic Brown | Black/White/Rustic Brown | Black/White/Rustic Brown | Black/White/Rustic Brown/Grey |
| Weight Capacity | 55 lbs | 55 lbs | 55 lbs | 55 lbs | 55 lbs | 55 lbs | 55 lbs |
| LED Light | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Assemble Required | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Age Range Description | Adult |
| Number of Items | 2 |
| Material Type | MDF board, Non-woven fabric, Steel frame |
| Is Stain Resistant | No |
| Model Number | ABZ027WXF |
| Frame Material Type | Alloy Steel |
| Table Design | Nightstand |
| Is Customizable? | No |
| Shape | Rectangular |
| Maximum Weight Recommendation | 55 Pounds |
| Model Name | ABZ027WXF |
| Number of Drawers | 2 |
| Included Components | Assembly Guide |
| Is the item resizable? | No |
| Item Weight | 23.9 Pounds |
| Size | 11.73\"D x 15.67\"W x 25.19\"H |
| Top Color | White |
| Tools Recommended For Assembly | Hammer, Screw Driver |
| Top Material Type Engineered Wood | Shape Rectangular |
| Item Weight 239 Pounds | Frame Material Alloy Steel |
| Item Height | 25.19 inches |
| Color | White |
| Item Dimensions D x W x H | 11.73\"D x 15.67\"W x 25.19\"H |
| Furniture Finish | Painted |
| Indoor Outdoor Usage | Indoor |
| Handle Material | Engineered Wood |
| Base Type | Leg |
| Style Name | Modern |
| Recommended Uses For Product | nightstand |
| Product Dimensions | 11.73\"D x 15.67\"W x 25.19\"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Top Material Type | Engineered Wood |
This product is imported and not made in-house. However, we do craft USA made-to-order furniture here.
Search for products in the same category
Recommended level 4points
Currently, 117 reviews have been posted.