Thanks to you, we are celebrating our 25th anniversary.energysportclub.com Founding Festival
energysportclub.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Product Details | ||
|---|---|---|
| Material; Primary - Purity | 925 | |
| Finish | Polished | |
| Stone Type | Diamond | |
| Stone Quantity | 1 | |
| Length of Item | 20 in | |
| Stone Weight | 0.03 ct | |
| Chain Length | 18 in | |
| Chain Type | Snake | |
| Chain Width | 0.8 mm | |
| Charm/Element Length | 20 mm | |
| Charm/Element Width | 6 mm | |
| Clasp /Connector | Lobster | |
| Extender Length | 2 in | |
| Feature | Solid | |
| Manufacturing Process | Casted | |
| Material; Primary | Sterling Silver | |
| Completeness | Complete (all stones included) | |
| Stone Shape | Round | |
| Stone Size | 1.9 mm | |
| Item Weight U/M | gm | |
| Packaging | Gift Boxed | |
| Product Type | Jewelry | |
| Jewelry Type | Necklaces | |
| Sold By Unit | Each | |
| Necklace Type | Diamond | |
| Pendant/Charm Type | Diamond | |
| Gender | Women\'s | |
| Material; Primary - Color | White | |
| Number of Elements | 1 | |
| Stone Creation Method | Natural | |
| Plating | Chain | Rhodium |
| Plating | Charm/Element | Rhodium |
Search for products in the same category
Recommended level 6points
Currently, 96 reviews have been posted.