Thanks to you, we are celebrating our 25th anniversary.energysportclub.com Founding Festival
energysportclub.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Product Details | ||
|---|---|---|
| Finish | Polished | |
| Length of Item | 17 in | |
| Chain Length | 15.5 in | |
| Chain Type | Cable | |
| Chain Width | 0.7 mm | |
| Charm/Element Length | 26.8 mm | |
| Charm/Element Width | 1.4 mm | |
| Clasp /Connector | Lobster (Fancy) | |
| Clasp Thickness (Female end) | 1.3 mm | |
| Clasp Thickness (Male end) | 1.6 mm | |
| Clasp Width (Female end) | 4.9 mm | |
| Clasp Width (Male end) | 5.7 mm | |
| Extender Length | 1.5 in | |
| Material; Primary | Stainless Steel | |
| Item Weight U/M | gm | |
| Engravable | Yes | |
| Packaging | Gift Boxed | |
| Product Type | Jewelry | |
| Jewelry Type | Necklaces | |
| Sold By Unit | Each | |
| Necklace Type | Fancy Necklace | |
| Pendant/Charm Type | Bar | |
| Gender | Women\'s | |
| Material; Primary - Color | White | |
| Plating Color | Gold Tone | |
| Plating | Chain | IP-Plated |
| Plating | Charm/Element | IP-Plated |
Search for products in the same category
Recommended level 5points
Currently, 235 reviews have been posted.