Thanks to you, we are celebrating our 25th anniversary.energysportclub.com Founding Festival
energysportclub.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The 4th Generation MRCOOL DIY 36K BTU 4-Zone Ductless Heat Pump offers the latest in heat pump innovations. This condenser has the ability to support up to 4 zones and, when paired with select MRCOOL air handlers, can provide a SEER efficiency rating of up to 21.5. The MRCOOL 4th Generation DIY 12K and 24K BTU Ductless Wall Mounted Air Handler is an essential component of a MRCOOL DIY system. When paired with a MRCOOL Condenser, it is capable of achieving a 22 SEER efficiency rating and has the ability to heat and cool an area of up to 500 and 1000 sq ft.
MRCOOL\'s precharged line sets together to allow for a longer line for installations that need it, all the while keeping the system precharged in nature. This coupler furthers MRCOOL\'s ability to provide a simple DIY installation to almost any wall mounted installation.
| Product Dimensions | 37.24\"W x 16.14\"D x 31.89\"H |
| Product Weight | 170.42 lbs |
| SEER | 21.5 |
| EER | 10.5 |
| HSPF | hspf4/hspf5 : 11/8.5 |
| CFM | 2147.06 |
| Cooling Capacity | 36000 BTU |
| Heating Capacity | 36000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/27-45A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 45 A |
| Min Circuit Ampacity | 27 A |
| Color | White |
| Zone Capacity | Up to 4 |
| Refrigerant Type | R-410A |
| Refrigerant Volume | 134.04 oz |
| Decibel Rating | 65 dBA |
| Inverter | Yes |
| Min Ambient Cool | 5F ~ 122F |
| Min Ambient Heat | -13F ~ 75.2F |
| Max Lineset Length | 196.85 ft TOTAL |
| Liquid Line Size | 1/4in |
| Suction Line Size | 3/8in+1/2in |
| Compressor Motor Type | Rotary |
| Condenser Fan Motor RPM | 1000/900/750 |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Warranty | 5-year Parts/7-year CompressorRegistered Warranty - Limited Lifetime Warranty |
| Product Dimensions | 31.57\"W x 7.44\"D x 11.69\"H |
| Product Weight | 23.81 lbs |
| Cooling Capacity | 12000 BTU |
| Heating Capacity | 12000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/3-15A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 3 A |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 500 sqft |
| Refrigerant Type | R-410A |
| Inverter | Yes |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 1/2 in |
| Blower Motor RPM | 1050/850/650 |
| Modes | Fan OnlyQuiet ModeAuto Cool |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Includes | RemoteBatteries |
| Certifications | Energy StarAHRI |
| Warranty | 5-year Parts/7-year Compressor |
| Restricted States | GU;PR;VI |
| Product Dimensions | 42.52\"W x 8.90\"D x 13.19\"H |
| Product Weight | 35.27 lbs |
| Cooling Capacity | 23000 BTU |
| Heating Capacity | 25000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/22-35A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 1000 sqft |
| Refrigerant Type | R-410A |
| Decibel Rating | 48.5/43.5/33 |
| Decibel Rating Low | 33 dBA |
| Decibel Rating High | 48.5 dBA |
| Inverter | Yes |
| Max Lineset Length | 98.42 ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 5/8 in |
| Blower Motor RPM | 1200/1000/700 |
| Modes | Fan OnlyQuiet ModeAuto Cool |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Includes | RemoteBatteries |
| Certifications | Energy StarAHRI |
| Warranty | 5-year Parts/7-year CompressorRegister for limited lifetime compressor warranty! |
| Restricted States | GU;PR;VI |
COLOR | Copper |
COLOR FAMILY | Bronze/Copper Metallic |
LINESET FITTING TYPE | Quick-Connection |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 5/8 |
REGISTERED WARRANTY | N/A |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | No |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | GU;PR;VI |
NET WEIGHT | 15.87 lbs |
GROSS WEIGHT | 18.51 lbs |
COLOR | Copper |
COLOR FAMILY | Bronze/Copper Metallic |
LINESET FITTING TYPE | Quick-Connection |
LIQUID LINE SIZE | 1/4 |
SUCTION LINE SIZE | 1/2 |
REGISTERED WARRANTY | N/A |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | No |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | GU;PR;VI |
NET WEIGHT | 14.55 lbs |
GROSS WEIGHT | 17.19 lbs |
Search for products in the same category
Recommended level 8points
Currently, 121 reviews have been posted.