Thanks to you, we are celebrating our 25th anniversary.energysportclub.com Founding Festival
energysportclub.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The 4th Generation MRCOOL DIY 36K BTU 4-Zone Ductless Heat Pump (DIY-MULTI4-36HP230C) offers the latest in heat pump innovations. As part of a MRCOOL DIY system, the MRCOOL DIY 9K BTU Ductless Wall Mounted Air Handler (DIY-09-HP-WMAH-230C) is one of the most efficient air handlers available. The MRCOOL 4th Generation DIY 12K BTU Ductless Wall Mounted Air Handler is an essential component of a MRCOOL DIY system. The MRCOOL4th Generation DIY 18K BTU Ductless Wall Mounted Air Handler is one of the most capable on the market. This 25 ft. copper line set connects the MRCOOL Condenser to the MR COOL Air Handlers. For Multi-Zone systems, one line set per indoor unit is required to ensure the system will function properly.
MRCOOL DIY Multi-Zone 4-Zone Condenser, 4th Gen Series - DIY-MULTI4-36HP230C
MRCOOL DIY 12k BTU Ductless Mini Split Air Handler, Energy Star, 4th Gen - DIY-12-HP-WMAH-230C25
MRCOOL E Star DIY 4th Gen 18k BTU Ductless Mini-Split Air Handler - DIY-18-HP-WMAH-230C25
MRCOOL 25ft 1/4 x 1/2 Lineset for DIY 9K, 12K & 18K Indoor - DIY25-1412 (x3)
| Product Dimensions | 37.24\"W x 16.14\"D x 31.89\"H |
| Product Weight | 170.42 lbs |
| SEER | 21.5 |
| EER | 10.5 |
| HSPF | hspf4/hspf5 : 11/8.5 |
| CFM | 2147.06 |
| Cooling Capacity | 36000 BTU |
| Heating Capacity | 36000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/27-45A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 45 A |
| Min Circuit Ampacity | 27 A |
| Color | White |
| Zone Capacity | Up to 4 |
| Refrigerant Type | R-410A |
| Refrigerant Volume | 134.04 oz |
| Decibel Rating | 65 dBA |
| Inverter | Yes |
| Min Ambient Cool | 5F ~ 122F |
| Min Ambient Heat | -13F ~ 75.2F |
| Max Lineset Length | 196.85 ft TOTAL |
| Liquid Line Size | 1/4in |
| Suction Line Size | 3/8in+1/2in |
| Compressor Motor Type | Rotary |
| Condenser Fan Motor RPM | 1000/900/750 |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOS Android |
| Warranty | 5-year Parts/7-year CompressorRegistered Warranty - Limited Lifetime Warranty |
| Product Dimensions | 31.57\"W x 7.44\"D x 11.69\"H |
| Product Weight | 23.81 lbs |
| Cooling Capacity | 9000 BTU |
| Heating Capacity | 9000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/3-15A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 3 A |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 375 sqft |
| Refrigerant Type | R-410A |
| Inverter | Yes |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 1/2 in |
| Blower Motor RPM | 1050/850/650 |
| Modes | Fan Only Quiet Mode Auto Cool |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOS Android |
| Includes | Remote Batteries |
| Certifications | Energy Star AHRI |
| Warranty | 5-year Parts/7-year Compressor |
| Restricted States | GU;PR;VI |
| Product Dimensions | 31.57\"W x 7.44\"D x 11.69\"H |
| Product Weight | 23.81 lbs |
| Cooling Capacity | 12000 BTU |
| Heating Capacity | 12000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/3-15A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 3 A |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 500 sqft |
| Refrigerant Type | R-410A |
| Inverter | Yes |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 1/2 in |
| Blower Motor RPM | 1050/850/650 |
| Modes | Fan Only Quiet Mode Auto Cool |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOS Android |
| Includes | Remote Batteries |
| Certifications | Energy Star AHRI |
| Warranty | 5-year Parts/7-year Compressor |
| Restricted States | GU;PR;VI |
| Product Dimensions | 42.52\"W x 8.90\"D x 13.19\"H |
| Product Weight | 34.61 lbs |
| Cooling Capacity | 18000 BTU |
| Heating Capacity | 18000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/18-30A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 750 sqft |
| Refrigerant Type | R-410A |
| Decibel Rating | 44.5/37/31 |
| Decibel Rating Low | 31 dBA |
| Decibel Rating High | 44.5 dBA |
| Inverter | Yes |
| Max Lineset Length | 98.42 ft |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 1/2 in |
| Blower Motor RPM | 1120/950/700 |
| Modes | Fan Only Quiet Mode Auto Cool |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOS Android |
| Includes | Remote Batteries |
| Certifications | Energy Star AHRI |
| Warranty | 5-year Parts/7-year Compressor |
| Restricted States | GU;PR;VI |
Search for products in the same category
Recommended level 7points
Currently, 199 reviews have been posted.